ki

Hardesty Real Estate

1112 Main Street

Miles City, MT 59301

Office: (406)234-2600

Email:  hardesty@midrivers.com

 

Residential Listings

    * The Properties identified may be listed with other Licensees.

BEDROOMS ADDRESS PRICE TAXES Click on Photo
3 17 N. Sewell 44,000 950.92
3 711 N. 5th 49,900 755.63
2 812 S. Center 55,000 851.69
2 512 Washington 56,900 583.65
1+1 2411 Clark Street 64,900 895.06
2 2412 Leighton 65,000 Sale pending
3 805 S. Prairie 68,000 861.24
2 813 Knight 72,000 Sale Pending
2 816 S. Center 75,000 Sale pending
2+1 709 S. Center 80,500 Sale pending
2+1 1006 S. Merriam 83,000 Sale pending
3+1 125 N. Center 89,900 1,226.99
1+2+1 1619 Palmer 97,000 1,401.65
2+den 211 S. Adams
Terry, MT
98,000 1,182.64
1+2 703 S. Custer 99,900 Sale pending
3 1415 Lincoln 110,000 900.00
3 2102 Stower 110,000 Sale pending
1+2 618 S. Stacy 115,000 1,172.70
2+1 221 S. Merriam 115,000 1,824.75
2 717 S. Cottage 118,000 1,434.00
2 612 S. 4th 120,000 1,377.00
2+2 706 S. Lake 122,500 1,188.90
3+2 1008 S. Jordan 125,000 1,500.31
3+2 1108 S. Moorehead 125,000 1,702.42
3 200 N. Lake 129,000 1,529.32
1+1 403 Eagle 130,000 1,377.00
3 1600 Main 130,000 1,414.29
2+1 507 S. Prairie 135,000 1,272.41
3+1 601 S. Cottage 145,000 1,299.23
3+1 1703 N. Jordan 148,000 1,628.02
3 708 Schmalsle 149,900 1,702.24
1+3+1 14 N. Custer 149,900 1,412.30
1+3 1515 Palmer 149,900 1,845.88
2+1 171 Main Ridge Rd. 159,000 Sale pending
3+1 1700 Butler 163,000 2,074.18
3 112 S. Custer 169,000 1,893.00
3+1+4 211 N. 6th 169,000 1,356.28
2+2 516 S. Custer 178,000 2,558.72
3+2 120 S. Prairie 178,000 1,619.50
2+2 840 Truscott 180,000 1,253.22
2+1 803 Ponderosa Dr. 185,000 1,839.16
3 412 Silver Sage Drive 189,900 2,071.01
1+den+2 3411 Brisbin 209,500  
2+den  411 Eagle 230,000 1,834.01
1+2 310 Mississippi 235,000 2,723.11
3+2 2 Spruce Drive 249,900 3,391.86
2 116 Reynolds Rd. 250,000  
3 3764 Kinsey Rd. 265,000 1,030.47
3 138 Prima Vista 275,000 1,511.57
3+3 89 Balsam Drive 279,000 3,395.97
2+2 8 Green Acres 280,000 Sale pending
6 1918 Main 288,900 3,325
4 1023 Hwy 59 350,000 616.58
3 HC46 Box 7991 Bergerson Ranchettes 499,000 3,268.93
3 741 Big Sheep Mountain Rd.
Terry, MT
1,000,000 2,986.94
  RR 1 Box 2660 1,380,000. 8,949.12